ID: LIL-TP05, MOQ: 5 Pcs
Style: | DLP | |
Projection Distance: | 0.5-4M | |
Projection size: | 50-150 inches | |
Lamp type: | LED Lamp, >20000 hours life | |
Native Resolution: | WXGA 1280*800 | |
Brightness: | 150 Lumens | |
Contrast Ratio: | 1000:1 | |
Aspect ratio: | 4:3 / 16:9 | |
Colour Gamut: | 100% NTSC | |
LCD: | 8' 1200*1920 IPS | |
Tp: | G+G Cap. | |
Camera: | 2M + 8M Camera | |
Bluetooth & Wifi: | BT 4.0 +2.5G wifi | |
Chip-Set & CPU: | Rockchips RK3288 up to 1.8GHz ARM | |
GPU | Qual-core A17+ Mali T764 GPU | |
Inner Memory & Flash: | 2GB DDR2, 32GB EMMC | |
IO/interface | 3 Key Power+Vol +/- | |
|
||
Power Adapter | ||
Earphone Cable | ||
User Manual | ||
Built-in Flash | ||
Support OTG | ||
Support MIC input | ||
Hi-Fi Speakers 2*1W | ||
Battery: | 5500mAH * 3.7V | |
100~220V AC Input , 5V DC Output 3A | ||
Use as a tablet: >4.5 H | ||
Projection use:> 1.5H |
Operating System: | Android 4.4 or 5.1 | |
Language : | 24 Multi-Language | |
3D: | Hardward 3D Graphics Acceleration | |
Video Output: | 2K( 2560*1440p) or 4K (3840*2160p), H.264/ H.265 Decoder | |
Audio format: | AAC-LC/HEAAC/HE-AAC v2,AC3,AMR-NB,DTS,MP3,OGG,RA_COOK,WMA,WMA,LPCM/PCM/ADPCM,FLA | |
Video format: | RM/RMVB, MPEG, MKV, AVI, MP4,MOV,FLV, H.263,H.264,VC-1,DivX, Xvid, TS,RealVideo, VP6,VP8 up to 1080P support |
|
Photo format: | JPG,JPEG,BMP,GIF,PNG etc. | |
Office format: | Word, Excel, PowerPoint,PDF | |
Software Extension: | Support Netflix ,Hulu ,Flixster , youtube SKYPE, facebook ,twitter ,Email , office suit |